Product Name | Titanium Wires with Spool forWelding, Industry, Medical, Aerospace, Electronic |
Material | CP Titanium & Titanium Alloy |
Grade | Gr1, Gr2, Gr5, Gr7, Gr12, ERTi-2, ERTi-5, ERTi-7, ERTi-9, ERTi-12, ERTi-23 |
Density | 4.51g/cm3 |
Size | DIA0.1 ~ 4.8 x Coil(1kg, 2.5kg, 5kg, 10kg) |
Standard | AWS A5.16/ASTM B863/ASME SB863, ASTMF67, ASTM F136, ISO-5832-2(3) etc |
Technique | Cold Drawing & Hot Drawing |
Surface | Polished, Grinded, Pickling |
Features | 1. High Strength: Titanium comparable in strength to steel. |
2. Light Weight: Titanium has a specific weight of 4.51g/cm3, about 60% of steel. | |
3. Outstanding Corrosion Resistance: Titanium has super seawater corrosion resistance and hence is ideal for parts used in seawater. | |
4. Good Workability: Titanium is as workable as steel. | |
5. No Magnetism: Titanium is not magnetized. | |
6. Aesthetics: Unique texture of metal surface and various menu of surface finish. | |
7. Small Thermal Expansion: Titanium is comparable internal expansion to glass or concrete. | |
8. Environmental and Biological comformity(Non-Toxicity): Titanium elutes so few metallic ions that it seldom causes metallic allergies. |