Product Name | High Quality Titanium Rod Gr2 Gr5 Gr7(TA9) Gr9(TA18) Gr12(TA10) Industrial Titanium Bar |
Material | CP Titanium & Titanium Alloy |
Grade | Ti Gr1, Gr2, Gr5(Ti-6Al-4V), Gr7(TA9), Gr9(TA18), Gr12(TA10), Gr23(Ti-6Al-4V ELI) |
Density | 4.51g/cm3 |
Size | DIA6.0 ~ 19.05 x L200 ~ 6000mm |
Standard | ASTM B348, ASTM F136, ASTM F67, AMS 4928 |
Technique | Machined |
Surface | Polished, Grinded, Pickling |
Features | 1. High Strength: Titanium comparable in strength to steel. |
2. Light Weight: Titanium has a specific weight of 4.51g/cm3, about 60% of steel. | |
3. Outstanding Corrosion Resistance: Titanium has super seawater corrosion resistance and hence is ideal for parts used in seawater. | |
4. Good Workability: Titanium is as workable as steel. | |
5. No Magnetism: Titanium is not magnetized. | |
6. Aesthetics: Unique texture of metal surface and various menu of surface finish. | |
7. Small Thermal Expansion: Titanium is comparable internal expansion to glass or concrete. | |
8. Environmental and Biological comformity(Non-Toxicity): Titanium elutes so few metallic ions that it seldom causes metallic allergies. |